| Gross Pixels | Approx. 14.5 Mega Pixels | |
| Effective Pixels | Approx. 14.1 Mega Pixels | |
| Processor | Sony Processor | |
| Sensor Type | 1/2.3" Super HAD CCD | |
| Optical Zoom | 4x | |
| Precision Digital Zoom | Approx.8x | |
| Smart Zoom | 10M: Approx. 4.7x, 5M: Approx. 6.7x, VGA: Approx. 27.0x, 16:9: Approx. 9.0x | |
| Lens | Carl Zeiss Vario-Tessar | |
| F Number | 2.7 - 5.7 | |
| Focal Length f = (35mm Conversion) | 4.7 - 18.8mm (26 - 105mm) | |
| Auto Focus Range | iAuto (W: Approx. 4cm to Infinity, T: Approx. 60cm to Infinity) | |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card | |
| LCD | 2.7" (230K pixels), Clear Photo LCD | |
| Stamina (Battery Life) | 250 shots / 125mins | |
| Battery System | Lithium ION Battery | |
| USB | 2.0 Hi-Speed | |
| Main Features | |
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama | |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / High Sensitivity / Gourmet / Pet | |
| Still Image Size 14M | 4,320 x 3,240 | |
| Still Image Size 10M | 3,648 x 2,736 | |
| Still Image Size 5M | 2,592 x 1,944 | |
| Still Image Size VGA | 640 x 480 | |
| Still Image Size 16:9 Mode | 11M(4,320 x 2,432) / 2M(1,920 x 1,080) | |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | Horizontal (230deg) / Vertical (163deg) | |
| Movie Recording Mode (AVI) | VGA (640 x 480, 30fps) approx. 8.8Mbps / QVGA (320 x 240, 30fps) approx. 2.4Mbps | |
| Movie Recording Time | Up to 2GB per shoot | |
| Recording Format | Motion JPEG / AVI | |
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) | |
| Aperture | iAuto (F2.7 - F8.0) / Program Auto (F2.7 - F8.0) | |
| Shutter Speed | iAuto (1/8 - 1/1,600) / Program Auto (1" - 1/1,600) | |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower | |
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | |
| Image Stabilizer | SteadyShot | |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF | |
| Auto Focus Mode | Intelligent | |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV Step | |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash | |
| Light Metering | Multi-Pattern / Center Weighted / Spot | |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro | |
| Flash Range | ISO Auto: 0.3 - 3.5m (W) / Approx. 0.6 - 1.8m (T), ISO3200: up to 7.1m (W) / 3.7m (T) | |
| Pre-flash | Yes | |
| Auto Daylight Syncro | Yes | |
| Dynamic Range Optimiser | Standard / Plus | |
| Face Detection | Yes | |
| Red-eye Reduction | Yes | |
| Clear RAW NR (Noise Reduction) | Yes | |
| User Interface | |
| Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) | |
| Auto Review | Yes | |
| Index Playback | Yes | |
| Playback Moving Image Mode | Play back own recorded movie files only | |
| Slide Show Playback | Yes | |
| Trimming / Resize / Playback Zoom | Yes / No / 8x | |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes | |
| Hand Shake Alert | Yes | |
| LCD Brightness Setting | Yes | |
| Speaker Volume Control | Yes | |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) | |
| Multi-use Terminal | Yes (AV / USB) | |
| USB Connecting | Mass Storage / PTP, MTP | |
| Other Features | |
| Tripod Receptacle | Yes | |
| Battery Remaining Indicator | Yes | |
| Exposure Warning Indicator | Yes | |
| Recording Media Remaining Indicator | Yes | |
| Quick Response | |
| Start-up | Approx. 1.8sec | |
| Shutter Time Lag | Approx. 0.8sec | |
| Release Time Lag | Approx. 0.1sec | |
| Burst Speed (Maximum) | Approx. 1.0 fps | |
| Burst Interval (Minimum) | Approx. 1.0sec | |
| Body Size | |
| Dimensions (W x H x D) | 92.9 x 52.4 x 19.3mm | |
| Weight | Approx. 97g (Body), Approx. 113g (With Accessories) | |
| Body Material | Metal Face | |
| | |