| Basic Features | |
Gross Pixels | Approx. 10.6 Mega Pixels | |
| Effective Pixels | Approx. 10.2 Mega Pixels | |
| Processor | BIONZ | |
| Sensor Type | 1/2.4" Exmor R CMOS Sensor | |
| Optical Zoom | 10x | |
| Precision Digital Zoom | Approx. 20x | |
| Smart Zoom | 5M: Approx. 14.0x, VGA: Approx. 57.0x, 16:9: Approx. 19.0x | |
| Optical Zoom During Movie Recording | Yes | |
| Lens | Sony G Lens | |
| F Number | 3.5 - 5.5 | |
| Focal Length f = (35mm Conversion) | 4.25 - 42.5mm (25 - 250mm) | |
| Auto Focus Range | iAuto (W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity) | |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card | |
| LCD | 3.0" (230K pixels), Clear Photo LCD | |
| Stamina (Battery Life) | 310 shots / 155mins | |
| Battery System | Lithium ION Battery | |
| USB | 2.0 Hi-Speed | |
Main Features | |
Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Manual Exposure, Intelligent Sweep Panorama, Handheld Twilight, Backlight Correction HDR, Anti Motion Blur, Scene Selection | |
| Scene Selection | Advanced Sports Shooting / Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Gourmet / Pet | |
| Still Image Size 10M | 3,648 x 2,736 | |
| Still Image Size 5M | 2,592 x 1,944 | |
| Still Image Size 3M | 2,048 x 1,536 | |
| Still Image Size VGA | 640 x 480 | |
| Still Image Size 16:9 Mode | 7M(3,648 x 2,056) / 2M(1,920 x1,080) | |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080 (270deg) / 4,912 x 1,080 (185deg) / 4,912 x 1,920 (185deg) / 3,424 x 1,920 (129deg) | |
| Movie Recording Mode (1080i Fine) | 1920 x 1080, 50i, Approx. 17Mbps | |
| Movie Recording Mode (1080i Standard) | 1440 x 1080, 50i, Approx. 9Mbps | |
| Movie Recording Mode (1080p Standard) | 1440 x 1080, 25fps, Approx. 12Mbps | |
| Movie Recording Mode (720p Standard) | 1280 x 720, 25fps, Approx.6Mbps | |
| Movie Recording Mode (VGA) | 640 x 480, 25fps, Approx.3Mbps | |
| Movie Recording Time | Max. approx. 29min continuously per movie | |
| Recording Format | AVCHD / MPEG4 | |
| Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst / Bracketing (JPEG) | |
| Aperture | iAuto (F3.5 - F8.0) / Program Auto (F3.5 - F8.0) / Manual (F3.5 - F8.0) | |
| Shutter Speed | iAuto (2" - 1/1,600) / Program Auto (1" - 1/1,600) / Manual (30" - 1/1,600) | |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower | |
| ISO Sensitivity Setting | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 | |
| Image Stabilizer | Optical SteadyShot (Active Mode) | |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF | |
| Auto Focus Mode | Intelligent | |
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step | |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set | |
| Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set | |
| Light Metering | Multi-Pattern / Center Weighted / Spot | |
| Auto Focus Illuminator | Yes | |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro | |
| Flash Range | ISO Auto: 0.05 - 3.8m (W) / Approx. 1.0 - 2.6m (T), ISO3200: up to 7.6m (W) / 5.2m (T) | |
| Pre-flash | Yes | |
| Auto Daylight Syncro | Yes | |
| Dynamic Range Optimiser | Standard | |
| Face Detection | Yes | |
| Red-eye Reduction | Yes | |
| Clear RAW NR (Noise Reduction) | Yes | |
User Interface | |
Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) | |
| Auto Review | Yes | |
| Mode Dial | iAuto / M / Program Auto / Easy / Anti Motion Blur / Handheld Twilight / Intelligent Sweep Panaroma / Backlight Correction HDR / SCN / Movie | |
| Index Playback | Yes | |
| Playback Moving Image Mode | Play back own recorded movie files only | |
| Slide Show Playback | Yes (HD / SD) | |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) | |
| Trimming / Resize / Playback Zoom | Yes / No / 8x | |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes | |
| Hand Shake Alert | Yes | |
| LCD Brightness Setting | Yes | |
| Speaker Volume Control | Yes | |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) | |
| Multi-use Terminal | Yes (AV / HDMI / USB / DC) | |
| USB Connecting | Auto / Mass Storage / PTP, MTP / PictBridge | |
Other Features | |
Tripod Receptacle | Yes | |
| Battery Remaining Indicator | Yes | |
| Exposure Warning Indicator | Yes | |
| Histogram Indicator | Yes | |
| Recording Media Remaining Indicator | Yes | |
Quick Response | |
Start-up | Approx. 2.0sec | |
| Shutter Time Lag | Approx. 0.3sec | |
| Release Time Lag | Approx. 0.010sec | |
| Burst Speed (Maximum) | Approx. 10.0 fps | |
| Burst Interval (Minimum) | Approx. 0.1sec | |
Body Size | |
Dimensions (W x H x D) | 102.9 x 57.7 x 28.9mm | |
| Weight | Approx. 170g (Body), Approx. 200g (With Accessories) | |
| Body Material | Metal Face | |
Supplied Accessories | |
Battery | Yes | |
| Battery Charger | Yes | |
| Multi-cable | Yes | |
| Power Cord | Yes | |
| Wrist Strap | Yes | |
| HDMI Adaptor | Yes | |
| Application Software | Picture Motion Browser | |
| | |