| Lens Construction | 13 elements in 10 groups(including 1ED glass element and 1aspheric element) | |
| Optical Zoom | 20x | |
| Precision Digital Zoom | (with Optical Zoom) Approx.40x(Total) | |
| Smart Zoom | Yes (5MP: 26x approx) | |
| Optical Zoom during movie recording | Yes | |
| F number | F2.8(W)-5.2(T) | |
| Focal Length (35mm conversion) | 5.0-100.0mm (28-560mm) | |
| Focusing Range (AF) | W:Approx.1cm(0.03) to Infinity, T:Approx.150cm(4.92) to Infinity | |
| Focusing Range (Macro AF) | W:Approx.1cm(0.03) to Infinity, T:Approx.150cm(4.92) to Infinity | |
| Focusing Range (Magnifying Glass Mode) | No | |
| Filter Diameter | No | |
| Iris Diaphragm | 6 blades | |
| Conversion Lens Compatibility | Tele: VCLDH1757 | |
| NightShot | No | |
| Lens Cover | lens cap supplied | |
| Carl Zeiss Lens | (No) New Sony G Lens | |
| Image Sensor | |
| Sensor Type | Exmor CMOS Sensor | |
| Size | 1/2.4 type(7.63mm) | |
| Gross Pixels | Approx. 10.3 Megapixels | |
| Scan System | Progressive scan | |
| Color Filter | R,G,B primary color mosaic filters | |
| Effective Pixels | Approx. 9.1 Megapixels | |
| Super HAD | - | |
| Camera | |
| Imaging Processor | BIONZ | |
| DXP | 12 bits | |
| SRC | - | |
| Clear RAW NR | Yes | |
| Dynamic Range Optimizer (Standard-mode) | Standard / Off / Plus | |
| Auto Focus (AF) Method | Intelligent | |
| Auto Focus (AF) Area | Multi Point, Center Weighted, Flexible Spot, Semi Manual, Manual | |
| Focus Mode | Auto Focus / Auto Macro / Macro On | |
| Expanded Focus Indicator | On / Off | |
| One Push Auto Focus | No | |
| Aperture | Auto(F2.8-F8.0) / Program Auto(F2.8-F8.0) / Manual(F2.8-F8.0) | |
| Shutter Speed | Auto(2 - 1/4,000) / Program Auto(1 - 1/4,000) / Shutter Priority(30 - 1/4000) / Aperture Priority(8 - 1/2000) / Manual(30 - 1/4000) | |
| NR Slow Shutter | 1 / 3sec or slower | |
| SteadyShot (Optical Image Stabilisation) | Optical SteadyShot | |
| Hand Shake Alert | Yes | |
| Exposure Compensation | No | |
| Picture Brightness Button | Yes | |
| White Balance | Auto, Daylight, Cloudy, Fluorescent 1(White Fluorescent Lighting), Fluorescent 2(Natural White Fluorescent Lighting), Fluorescent 3(Day White Fluorescent Lighting), Incandescent, Flash, One Push/One Push Set | |
| Light Metering | Multi Pattern, Center Weighted, Spot | |
| Sharpness Setting | Plus / Minus 1step | |
| Contrast Setting | Plus / Minus 1step | |
| ISO Sensitivity (REI) | Setting: Auto / 125 / 200 / 400 / 800 / 1600 / 3200. Auto Control Range: ISO125-3200(Auto), ISO125-800(Program Auto) | |
| Exposure Modes | Auto, (Intelligent), Easy Shooting, Prgram Auto, Shutter Speed Priority, Aperture Priority, Manual, Scene Selection. | |
| Scene Selection | Intelligent Scene Recognition 8 modes (Twilight / Twilight Portrait / Twilight using a tripod / Backlight / Backlight Portrait / Landscape / Macro / Portrait) Scene Selection (Twilight / Twilight Portrait / Portrait / Landscape / Beach / Snow / Fireworks / Advanced Sports Shooting / Gourmet / Handheld Twilight / Anti Motion Blur / Sweep Panorama) | |
| Program Shift AE | Yes | |
| Face Detection | 8 faces, Auto / Off / Child Priority / Adult Priority | |
| Color Modes | Normal, Vivid, Real,, B&W, Sepia | |
| AF Illuminator | Yes | |
| Flash Modes | Auto / Flash On / Slow Syncro / Flash Off | |
| Flash Distance Limitations | ISO Auto: Approx.0.3-Approx.9.2m(Approx.0.98-Approx.30.2)(W) / Approx.1.5-Approx.5.1m(Approx.4.92-Approx.16.7)(T), ISO3200: up to Approx.16m(Approx.52.5)(W) / Approx.10m(Approx.32.8)(T) | |
| Flash Level Setting | Plus / Minus 2.0EV, 1/3EV step | |
| Pre-flash | Yes | |
| Red-eye Reduction | Yes | |
| Auto Daylight Synchro | Yes | |
| Flash Synchro | Front / Rear | |
| Pop-up Flash | Auto | |
| Self Timer | Off / 10sec. / 2sec. | |
| LCD/Viewfinder | |
| LCD Screen Size | 7.5cm (3.0 type) TFT LCD | |
| LCD Total Dot Number | 230,400 dots | |
| Clear Photo LCD plus | Yes | |
| Hybrid LCD monitor | No | |
| LCD ON/OFF | Yes | |
| LCD Brightness Setting | Normal / Bright | |
| Tilting LCD Monitor | Yes | |
| Auto Bright monitoring | Yes | |
| LCD Field of View 100% | Yes | |
| View Finder | Yes (Electronic) | |
| Diopter Adjustment | Yes | |
| Touch Panel | No | |
| Gesture Operations | No | |
| Recording | |
| Memory Stick Duo | Yes | |
| Memory Stick PRO Duo | Yes (PRO-HG Duo also compatible) | |
| Memory Stick PRO Duo (High Speed) | Yes (no speed advantage) | |
| Recording Format | JPEG/mp4 (AVC/H.264) | |
| Internal Memory | Approx. 11MB | |
| Still Image Recording Mode | Normal (JPEG), Hi-speed Burst (High/Mid/Low), Bracketing(JPEG) AE(Plus / Minus 0.3EV / 0.7EV / 1.0EV)/WB/Color - burst mode button | |
| Image Sizes | 9M (3,456 x 2,592), 5M (2,592 x 1,944), 3M (2,048 x 1,536), VGA (640 x 480), 3:2 mode 8M(3,456 x 2,304), 16:9 mode 6M( 3,456 x 1,944) / 2M(1,920 x1,080), Panorama (7,152 x 1,080) / (4,912 x 1,080) / (4,912 x 1,920) / (3,424 x 1,920) | |
| Burst Interval | Approx. 0.1 sec.(10 shots) | |
| Maximum Continous Shots - Fine | Approx. 10.0 fps(10 shots) | |
| Maximum Continous Shots - Standard | Approx. 10.0 fps(10 shots) | |
| Image Quality Mode Selection | - | |
| Movie Recording Modes | 1280 x 720(Approx.30fps, Progressive) Approx.6Mbps(Average bit rate), 1440 x 1080(Fine) (Approx.30fps, Progressive) Approx.12Mbps(Average bit rate), 1440 x 1080(Standard) (Approx.30fps, Progressive) Approx.7Mbps(Average bit rate), VGA(640 x 480, Approx.30fps, Progressive) Approx.3Mbps(Average bit rate) | |
| Microphone/Speaker | |
| Built-in Microphone | Yes (Stereo) | |
| Speaker | Yes (Mono) | |
| Speaker Volume Control | 8 steps | |
| Playback | |
| Playback Still Image Size | Under 9M(3,456 x 2,592) | |
| Playback Moving Image Mode | This camera can play back only the movie files recorded by itself. | |
| Index Playback | 16 / 25 images (Date / Event / Favorites / Folder) | |
| Slideshow | Yes (HD/SD, transition effects, music) | |
| In-camera Retouching | Trimming, Red Eye Correction, Soft Focus. Partial Color, Fisheye Lens, Cross Filter, Retro, Radial Blur, Unsharp Masking, Happy Faces, Multi Resizing HDTV(1,920 x1,080) / Blog, Email(VGA) | |
| Playback Zoom | 8x | |
| Automatic Image Rotation | Yes | |
| Image Rotation | Yes | |
| Divide (MPEG) | - | |
| Cue & Review (MPEG) | Yes | |
| Delete | Single / Select / Date / Event / Folder / All In This Group / All Except Main Image | |
| Protect | Single / Select / Date / Event / Folder / Favorites | |
| Internal Memory Full Data Copy (to Memory Stick) | Yes | |
| DPOF (Digital Print Order Format) | Single / Select / Date / Event / Favorites / Folder | |
| Recording Media Format (Memory Stick/Internal Memo | Yes | |
| Paint | No | |
| General | |
| Power Switch | Yes | |
| EV Bar Display | No | |
| Grid Line | Yes | |
| File Number Setting | Yes | |
| Multi Folder | Yes | |
| Auto Review | Yes | |
| Display On/Off | Yes | |
| Home Menu | Yes | |
| Guide Display - Function Guide (Mode dial) | Yes | |
| Guide Display - Function Guide (External key) | - | |
| Guide Display - Function Guide (Menu/Home menu) | - | |
| Beep / Shutter Sound | On ( H ,L ) / Shutter / Off | |
| Date / Time Imposer | No | |
| Battery Remaining Indicator | Yes | |
| Histogram Indicator | Yes | |
| Exposure Warning Indicator | Yes | |
| Recording Media Remaining Indicator | Yes | |
| Exif Compatibility | Yes (Ver.2.21) | |
| Playback Button | Yes | |
| Mode Dial | 11 modes (Intelligent Auto / Program auto / S / A / M / Easy / Anti Motion Blur / Handheld Twilight / Sweep Panorama / SCN / Movie) | |
| Control Button / Multi Selector | Yes | |
| Image Size / Delete Button | Delete | |
| Wheel Dial | No | |
| HD Output | Yes | |
| PRINT Image Matching | Yes (PIM3) | |
| Exif Print | Yes | |
| Shop Front Mode | Yes | |
| Auto Power Off | Yes (3min) | |
| Startup Time | Approx. 2.2sec. | |
| Shutter Time Lag | Approx. 0.2sec. | |
| Release Time Lag | Approx. 0.008sec. | |
| USB Connection | USB2.0 Hi-Speed, Mass Storage, PTP, PictBridge, Multi Configuration | |
| Reset Settings | - | |
| Jacks | |
| Multi use Terminal | Type2d AV(SD/HD Component(with optional accessory)/HDMI (with optional accessory)/USB | |
| AV Out | No | |
| Digital I/O (USB) | No | |
| DC IN Terminal | Yes | |
| Power | |
| Power Requirements - Battery | 6.8V, H Type | |
| Power Requirements - AC Adaptor | 8.4V | |
| Battery System | InfoLITHIUM | |
| Supplied Battery | NPFH50, InfoLITHIUM, 8.4V max, 6.8V nominal, Capacity for Shooting typical:6.1Wh(900mAh), minimum:5.9Wh(870mAh) | |
| Battery for Clock | - | |
| Battery Charging Time | 265min (empty to full, approx) | |
| Battery Life - Shooting Images | 390 shots/190 mins (LCD on), 400 shots/200 mins (LCD off) | |
| Battery Life - Viewing Images | 7400 images/370 mins | |
| Battery Life - Shooting Movies | 150mins (LCDon), 160 mins (LCD off) | |
| Computer Compatibility | |
| USB connectivity - PC | Microsoft(R) Windows(R)2000 Professional SP4, Windows(R) XP SP3 (64-bit editions are not supported.), Windows® VistaTM SP1 (Starter Edition is not supported) | |
| USB connectivity - Mac | Mac OS 9.1/9.2, Mac OS X(v10.1-10.5) | |
| Supplied software - PC | PMB(Picture Motion Browser)Ver.4.2.02, Music transfer - Compatible with Windows(R) XP SP3 (64-bit editions are not supported.), Windows® VistaTM SP1 (Starter Edition is not supported) | |
| Supplied software - Mac | Music Transfer - Compatible with Mac OS X(v10.3-10.5) (note: PMB is not compatible) | |
| Other | |
| Tripod Receptacle | Yes | |
| Cradle Compatibility | No | |
| Water Housing Compatibility | No | |
| Sports Housing Compatibility | No | |
| Dimension (WxHxD, excluding protrusions) | 114.5mm x 82.8mm x 91.8mm | |
| Weight | Approx. 453g (Body only), Approx. 504g (with accessories) | |
| Body Material | Plastic | |
| Operating Temperature | 0 degrees C. - +40 degrees C. | |
| Storage Temperature | -20 degrees C. - +60 degrees C. | |
| Operating Languages | English (default), French, Spanish, Italian, Chinese (Traditional & Simplified) | |
| Supplied Accessories | |
| Rechargeble Battery Pack | 1 (NPFH50) | |
| HD Output Adaptor Cable | HDMI adaptor only (no cable) | |
| Battery charger | 1 | |
| A/V Cable | 0 | |
| USB Cable | 0 | |
| Multi Connector Cable | 1 | |
| Power Cord | 1 | |
| Shoulder Strap | 1 | |
| Wrist Strap | 0 | |
| Neck Strap | 0 | |
| Lens Cap | 1 | |
| Lens Cap Strap | 1 | |
| Lens Hood | 0 | |
| Remote Control | 0 | |
| Soft Carrying Case | 0 | |
| Paint Pen | 0 | |
| CD-ROM | PMB(Picture Motion Browser)Ver.4.2.11, Music Transfer | |
| Cradle | 0 | |
| Alkaline Batteries | 0 | |
| | |