the DSC-TX10 is water-proof in up to 5m of water, shock-proof, dust-proof, freeze-proof and features a 3-inch touch screen. Features include: - 16.2-megapixel - 3-inch (7.5 cm) touch screen - water-proof - up to 5m of water - dust-proof - freeze-proof - down to -10 degrees C - shock-proof -drop from up to approximately 1.5m - Full HD video capture at 50i in 1080 AVCHD - 'Dual Rec' mode - allows simultaneous capture of still images while shooting video without interruption - Exmor R CMOS sensor - claimed to be good in low light conditions - SDHC card slot
Overview |
Live life on the edge with the DSC-TX10 Cyber-shot digital camera. Designed to fit seamlessly into your active lifestyle, this innovative camera is certified waterproof, shockproof, dustproof and freeze-proof. Capture expansive landscapes with one touch iSweep Panorama or record Full HD movies.
12 Months Warranty |
| Features |
- Underwater Sweep Panorama
- iSweep Panorama and 3D Still Image
- '"Exmor R” CMOS Sensor
- AVCHD Full HD movie recording
- Water-proof (up to 5 meters)
- 25mm wide angle Carl Zeiss® Vario-Tessar lens
|
| Basic Features | |
| Gross Pixels | Approx. 16.8 Mega Pixels | |
| Effective Pixels | Approx. 16.2 Mega Pixels | |
| Processor | BIONZ | |
| Sensor Type | 1/2.3" Exmor R CMOS Sensor | |
| Optical Zoom | 4x | |
| Precision Digital Zoom | Approx. 16x | |
| Smart Zoom | 10M: Approx. 5.1x, 5M: Approx. 7.1x, VGA: Approx. 28x, 16:9(2M): Approx. 9.6x | |
| Optical Zoom During Movie Recording | Yes | |
| Lens | Carl Zeiss Vario-Tessar | |
| F Number | 3.5 - 4.6 | |
| Focal Length f = (35mm Conversion) | 4.43 - 17.7mm (25 - 100mm) | |
| Auto Focus Range | iAuto (W: Approx. 1cm to Infinity, T: Approx. 50cm to Infinity) / Program Auto (W: Approx. 8cm to Infinity, T: Approx. 50cm to Infinity) | |
| Close Focus Enabled Range | W: Approx. 1cm to 20cm | |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card | |
| LCD | 3.0" (921K pixels), Xtra Fine LCD, Touch Screen | |
| Stamina (Battery Life) | 250 shots / 125mins | |
| Battery System | Lithium ION Battery | |
| USB | 2.0 Hi-Speed | |
| Main Features | |
| Photo Mode | Superior Auto, Program Auto, iSweep Panorama, Underwater Sweep Panorama, 3D Still Image, Handheld Twilight, Backlight Correction HDR, Background Defocus, Anti Motion Blur | |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / Underwater / High Sensitivity / Hi-speed Shutter / Gourmet / Pet / Soft Skin | |
| Still Image Size 16M | 4,608 x 3,456 | |
| Still Image Size 10M | 3,648 x 2,736 | |
| Still Image Size 5M | 2,592 x 1,944 | |
| Still Image Size VGA | 640 x 480 | |
| Still Image Size 16:9 Mode | 12M(4,608 x 2,592) / 2M(1,920 x 1,080) | |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(238deg) / 4,912 x 1,080(163deg) / 4,912 x 1,920(172deg) / 3,424 x 1,920(120deg) / 1,920 x 1,080(64deg) | |
| Movie Recording Mode (AVCHD) | 1920 x 1080 (50i, 24M, FX) approx. 24Mbps / 1920 x 1080 (50i, 17M, FH) approx. 17Mbps / 1440 x 1080 (50i, 9M, HQ) approx. 9Mbps | |
| Movie Recording Mode (AVC MP4) | 1440 x 1080 (25fps) approx. 12Mbps / 1280 x 720 (25fps) approx. 6Mbps / VGA (640 x 480, 25fps) approx. 3Mbps | |
| Movie Recording Time | Max. approx. 29min continuously per movie | |
| Recording Format | AVCHD / MPEG4 | |
| Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst (JPEG) | |
| Aperture | iAuto (F3.5 - F6.3) / Program Auto (F3.5 - F6.3) | |
| Shutter Speed | iAuto (2" - 1/1,600) / Program Auto (1" - 1/1,600) | |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower | |
| ISO Sensitivity Setting | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 | |
| Image Stabilizer | Optical SteadyShot | |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF / Flexible Spot AF (Touch) | |
| Auto Focus Mode | Intelligent | |
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step | |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set | |
| Underwater White Balance | Auto / Underwater 1-2 | |
| Light Metering | Multi-Pattern / Center Weighted / Spot | |
| Auto Focus Illuminator | Yes (Auto / Off) | |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro | |
| Flash Range | ISO Auto: 0.08 - 3.7m (W) / Approx. 0.5 - 2.7m (T), ISO3200: up to 5.2m (W) / 3.8m (T) | |
| Pre-flash | Yes | |
| Auto Daylight Syncro | Yes | |
| Dynamic Range Optimiser | Standard | |
| Face Detection | Yes | |
| Red-eye Reduction | Yes | |
| Clear RAW NR (Noise Reduction) | Yes | |
| User Interface | |
| Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) | |
| Auto Review | Yes | |
| Index Playback | Yes | |
| Playback Moving Image Mode | Play back own recorded movie files only | |
| Slide Show Playback | Yes (HD / SD) | |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) | |
| Trimming / Resize / Playback Zoom | Yes / No / 8x | |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes | |
| Hand Shake Alert | Yes | |
| Paint | Yes | |
| LCD Brightness Setting | Yes | |
| Speaker Volume Control | Yes | |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) | |
| Multi-use Terminal | Yes (AV / USB / DC) | |
| USB Connecting | Auto / Mass Storage / MTP | |
| Other Features | |
| Tripod Receptacle | Yes | |
| Battery Remaining Indicator | Yes | |
| Exposure Warning Indicator | Yes | |
| Recording Media Remaining Indicator | Yes | |
| Quick Response | |
| Start-up | Approx. 1.2sec | |
| Shutter Time Lag | Approx. 0.3sec | |
| Release Time Lag | Approx. 0.013sec | |
| Burst Speed (Maximum) | Approx. 10.0 fps | |
| Burst Interval (Minimum) | Approx. 0.1sec | |
| Body Size | |
| Dimensions (W x H x D) | 95.6 x 56.1 x 17.9mm | |
| Weight | Approx. 133g (Body), Approx. 118g (With Accessories) | |
| Body Material | Metal Face |