| Functions |
Functions | Print copy scan fax |
AIO multitasking supported | Yes |
| Printing specifications |
Print speed black (draft A4) | Up to 20 ppm |
Print speed colour (draft A4) | Up to 14 ppm |
Print speed black (normal A4) | Up to 7.1 ppm |
Print speed colour (normal A4) | Up to 2.9 ppm |
Print speed colour (draft 10x15 photo) | As fast as 44 sec (with border) |
Print speed footnote | Exact speed varies depending on the system configuration software application driver and document complexity. |
Duty cycle (monthly A4) | Up to 1500 pages |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality colour (best) | Up to 4800 x 1200 optimized dpi colour and 1200 input dpi |
Number of print cartridges | 2 (1 each black tri-color) |
| Paper handling |
Paper handling standard/input | 100-sheet input tray 20-page ADF |
Paper handling standard/output | 20-sheet output tray |
Maximum input capacity (envelopes) | Up to 10 envelopes |
Envelope feeder | Yes 10 |
Duplex print options | None |
Finished output handling | Sheetfed |
Media sizes supported | A4 A5 B5 (JIS) C6 DL Hagaki |
Custom media sizes | 77 x 127 to 216 x 356 mm |
Media types supported | Paper (plain inkjet photo) envelopes transparencies labels cards HP premium media iron-on transfers |
| Additional specifications |
Standard memory | 16 MB |
Maximum memory | 16 MB |
Standard printer languages | Lightweight Imaging Device Interface Language (LIDIL) |
| Scanner specifications |
Scan type | Sheetfed |
Optical scanning resolution | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size flatbed (maximum) | 216 x 356 mm |
Scan size ADF (maximum) | 216 x 356 mm |
| Copier specifications |
Copy speed (black draft quality A4) | Up to 20 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (colour text and graphics) | Up to 4800 x 1200 optimized dpi colour (when printing from a computer and 1200 input dpi) |
Copier resize | 25 to 400% |
Maximum copies | Up to 100 |
| Fax specifications |
Fax speed | 3 sec per page |
A4 pages held in memory | Up to 200 pages |
Fax note | Based on ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Resolution (black and white best mode) | Up to 300 x 300 dpi |
Maximum speed dialing numbers | Up to 100 |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Broadcast locations | 48 |
Junk barrier supported | Yes |
| Photo printing |
Display | 2-line LCD |
Memory card compatibility | None |
Borderless printing | Yes (up to 4 x 6 in) |
| Connectivity |
|